AEGON Group >Skip to main navigation Skip to main content
  • Contact us
  • FAQ
AEGON Group

Choose language

Choose an AEGON site

Skip to AEGON sites

Global sites

  • ADAMS Asia
  • AEGON Asset Management
  • AEGON Global Pensions

Country sites

  • AEGON Canada
  • AEGON Czech republic
  • AEGON Germany
  • AEGON Hungary
  • AEGON Japan
  • AEGON Poland
  • AEGON Religare (India)
  • AEGON Romania
  • AEGON Slovakia
  • AEGON Spain
  • AEGON The Netherlands
  • AEGON Turkey
  • AEGON United Kingdom
  • AEGON-CNOOC (China)
  • ARGOS AEGON (Mexico)
  • MONGERAL AEGON (Brazil)
  • Transamerica (Canada)
  • Transamerica (USA)

Other sites

  • AEGON Citizen Action Network
  • AEGON's 2011 Review
  • Home
  • About
  • Investors
  • Media
  • Governance
  • Sustainability
  • Careers
Path: Home > Investors > Debt and Capital Instruments > Fixed Income Securities > Fixing Schedule Perpetuals
  • Share Information
  • Quarterly Results
  • Reports and Other Publications
  • Presentations
  • Webcasts
  • Risk and Capital Management
  • Debt and Capital Instruments
    • Capital and Ratings
    • Debt Programs
    • Fixed Income Securities
      • Senior and Subordinated Debt
      • Capital Securities
      • Fixing Schedule Perpetuals
  • Calendar
  • Contact Us

Fixing Schedule Perpetuals

Interest rate refix for AEGON EUR and USD perpetual capital securities.


Interest rate refix for AEGON EUR perpetual capital securities (NL0000116150)

Interest period Interest rate Interest
amount
per
EUR 100
note
     
April 15,2012 to July 15, 2012  2.32510% 0.58
January 15, 2012 to April 15, 2012 2.3056% 0.58
October 15, 2011 to January 15, 2012 2.6729% 0.67
July 15, 2011 to October 15, 2011 3.2390% 0.81
April 15, 2011 to July 15, 2011 3.7978% 0.95
January 15, 2011 to April 15, 2011 3.3190% 0.83
October 15, 2010 to January 15, 2011   2.6357% 0.66
July 15, 2010 to October 15, 2010 2.9010% 0.73
April 15, 2010 to July 15, 2010 3.4570% 0.86
January 15, 2010 to April 15, 2010 3.6351% 0.91
October 15, 2009 to January 15, 2010 3.6269% 0.91
July 15, 2009 to October 15, 2009 3.8200% 0.96
April 15, 2009 to July 15, 2009 3.9543% 0.99
January 15, 2009 to April 15, 2009 3.7827% 0.95
October 15, 2008 to January 15, 2009 4.5243% 1.13
July 15, 2008 to October 15, 2008 4.7390% 1.18
April 15, 2008 to July 15, 2008 4.3065% 1.08
January 15, 2008 to April 15, 2008 4.3407% 1.09
October 15, 2007 to January 15, 2008 4.5599% 1.14
July 15, 2007 to October 15, 2007 4.7589% 1.19
April 15, 2007 to July 15, 2007 4.2969% 1.07
January 15, 2007 to April 15, 2007 4.1500% 1.04
October 15, 2006 to January 15, 2007 3.9596% 0.99
July 15, 2006 to October 15, 2006 4.1640% 1.04
April 15, 2006 to July 15, 2006 3.9875% 1.00
January 15, 2006 to April 15, 2006 3.3960% 0.85
October 15, 2005 to January 15, 2006 3.3740% 0.84
July 15, 2005 to October 15, 2005 3.3870% 0.85
April 15, 2005 to July 15, 2005 3.6365% 0.91
January 15, 2005 to April 15, 2005 3.7240% 0.93
October 15, 2004 to January 15, 2005 4.0880% 1.02
July 15, 2004 to October 15, 2004 4.4100% 1.10


 

Interest rate refix for AEGON USD perpetual capital securities (NL0000116168)

Interest period Interest rate Interest
amount
per
USD 100
note
     
April 15,2012 to July 15, 2012 2.24800% 0.56
January 15, 2012 tot April 15, 2012 2.1530% 0.54
October 15, 2011 to January 15, 2012 2.3970% 0.60
July 15, 2011 to October 15, 2011 3.1840% 0.80
April 15 2011 tot July 15, 2011 3.6980% 0.92
January 15, 2011 to April 15, 2011 3.5350% 0.88
October 15, 2010 to January 15, 2011 2.6275% 0.66
July 15, 2010 to October 15, 2010 3.2275% 0.81
April 15, 2010 to July 15, 2010 3.8910% 0.97
January 15, 2010 to April 15, 2010 3.9230% 0.98
October 15, 2009 to January 15, 2010 3.5700% 0.89
July 15, 2009 to October 15, 2009 3.5980% 0.90
April 15, 2009 to July 15, 2009 3.2170% 0.80
January 15, 2009 to April 15, 2009 2.5680% 0.64
October 15, 2008 to January 15, 2009 4.5670% 1.14
July 15, 2008 to October 15, 2008 4.6340% 1.16
April 15, 2008 to July 15, 2008 4.2050% 1.05
January 15, 2008 to April 15, 2008 4.5680% 1.14
October 15, 2007 to January 15, 2008 5.3990% 1.35
July 15, 2007 to October 15, 2007 5.8620% 1.47
April 15, 2007 to July 15, 2007 5.3620% 1.34
January 15, 2007 to April 15, 2007 5.3050% 1.33
October 15, 2006 to January 15, 2007 5.4130% 1.35
July 15, 2006 to October 15, 2006 5.7980% 1.45
April 15, 2006 to July 15, 2006 5.5850% 1.40
January 15, 2006 to April 15, 2006 5.0205% 1.26
October 15, 2005 to January 15, 2006 5.0610% 1.27
July 15, 2005 to October 15, 2005 4.6820% 1.17
April 15, 2005 to July 15, 2005 4.9200% 1.23
January 15, 2005 to April 15, 2005 4.6900% 1.17
October 15, 2004 to January 15, 2005 4.6470% 1.16
July 15, 2004 to October 15, 2004 5.0820% 1.27

 

Related content

Related links

Related links
  • Annual reporting 2011

updated January 27, 2012


  • Accessibility
  • Disclaimer
  • General terms and conditions
  • Privacy statement

© AEGON 2012