This page features the analyst consensus estimates for Aegon's 4Q 2022 results, which will be published on February 9, 2023.
Date of publication: January 23, 2023
4Q 2022 consensus
(in EUR mln unless stated otherwise) | Median | Highest | Lowest | Average | No. of estimates |
Operating result | 436 | 482 | 393 | 434 | 15 |
Fair value items | (295) | (81) | (316) | (268) | 14 |
Gains / (losses) on investments | 17 | 100 | (200) | (13) | 14 |
Impairment charges | (14) | 13 | (52) | (14) | 14 |
Non-operating items | (302) | (122) | (390) | (295) | 14 |
Other income / (charges) | (1.865) | 50 | (3.051) | (1.313) | 15 |
Income tax | (39) | 449 | (306) | (32) | 14 |
Net result | (1.908) | 180 | (2.881) | (1.303) | 14 |
Operating capital generation (before holding funding & op. exp.) | 345 | 376 | 320 | 344 | 15 |
Operating capital generation (after holding funding & op. exp.) | 281 | 308 | 254 | 281 | 15 |
Free cash flow (gross remittance minus holding funding & op. exp.) | 260 | 345 | 197 | 254 | 15 |
Cash capital at Holding | 1,504 | 1,625 | 1.358 | 1,494 | 14 |
DPS (in EUR per share) | 0.12 | 0.14 | 0.09 | 0.12 | 14 |
US RBC ratio (in %) | 420% | 429% | 387% | 418% | 12 |
NL Life (Aegon Leven NV) Solvency II ratio (in %) | 199% | 202% | 195% | 199% | 12 |
UK Scottish Equitable Plc Solvency II ratio (in %) | 176% | 182% | 166% | 175% | 11 |
Group Solvency II ratio (in %) | 205% | 211% | 202% | 206% | 15 |
FY 2022 - FY 2024 Consensus | |||||
(in EUR mln unless stated otherwise) | Median | Highest | Lowest | Average | No. of estimates |
Operating result FY 2022 | 1.866 | 1.912 | 1.823 | 1.863 | 15 |
Operating result FY 2023 | 1.760 | 2.005 | 1.420 | 1.756 | 12 |
Operating result FY 2024 | 1.616 | 2.060 | 1.279 | 1.672 | 12 |
Disclaimer
The analyst consensus is based on the most recent estimates submitted by various financial analysts to Aegon. The estimates and any related opinions, forecasts, projections, predictions or expectations, are the sole responsibility of the analysts concerned. Aegon N.V. has not commented on nor verified any (individual) estimates and it does not express any opinion on nor endorses the estimates or their correctness and accuracy in any way. Aegon N.V. accepts no liability in respect of the analyst consensus and undertakes no obligation to provide updates or revisions.
It should be noted that estimates are, by definition, forward looking and are therefore subject to risks and uncertainties which are subject to change at any time and which may materially affect eventual results.
This analyst consensus is provided for information purposes only. It should not be seen as a recommendation to buy or sell financial instruments in Aegon N.V., or to take or refrain from taking any other action.