Saecure
SAECURE is regarded as a top-tier program in the Dutch residential mortgage-backed securities (RMBS) market.
The SAECURE program was initiated in 2000 and is currently managed by Aegon Hypotheken B.V., an Aegon subsidiary. Aegon's proven underwriting criteria and servicing have led to the high performance of outstanding SAECURE transactions.
SAECURE 1 through 15 have been called at the first optional redemption date (FORD). Pool tape data and quarterly investor reporting can be obtained from the Dutch Securitization Association (DSA) website and the European DataWarehouse website.
SAECURE TRANSACTION PROSPECTUS | SELLER | ISSUED | FORD |
---|---|---|---|
SAECURE 21 B.V. | Aegon Hypotheken B.V. | May 24, 2023 | October 28, 2029 |
SAECURE 20 B.V. | Aegon Hypotheken B.V. | April 8, 2021 | October 28, 2027 |
SAECURE 19 B.V. | Aegon Bank N.V. | May 28, 2020 | October 28, 2026 |
SAECURE 18 NHG B.V. | Aegon Hypotheken B.V. | July 9, 2019 | July 28, 2025 |
SAECURE 17 B.V. | Aegon Levensverzekering N.V. | May 23, 2019 | October 30, 2025 |
SAECURE 16 B.V. | Aegon Hypotheken B.V. | November 12, 2018 | October 30, 2023 |
For full details and documentation of all SAECURE transactions, visit www.dutchsecuritisation.nl and https://editor.eurodw.eu/