The bonds are shown chronologically based on first call date.
Aegon has committed to only call these securities subject to prior approval by DNB.
Floating rate perpetual, callable 12/2010 | |
Amount | USD 250,000,000 |
Issue date | November 23, 2005 |
First call date | December 15, 2010 and quarterly thereafter |
Coupon | 3 month USD Libor + 87.5bps (min. coupon 4%) |
Solvency II status | Grandfathered tier 1 |
Exchange symbol | AEB |
ISIN/CUSIP | NL0000062438/ 7924509 |
Floating rate perpetual, callable 07/2014 | |
Amount | EUR 950,000,000 |
Issue date | July 15, 2004, October 15, 2004 |
First call date | July 15, 2014 and quarterly thereafter |
Coupon (fixing schedule) | 10yr Dutch Government yield plus 10bps, (max. coupon 8%), paid quarterly |
Solvency II status | Grandfathered tier 1 |
ISIN | NL0000116150 – Supplemental offering circular |
Floating rate perpetual, callable 07/2014 | |
Amount | USD 500,000,000 |
Issue date | July 15, 2004, October 15, 2004 |
First call date | July 15, 2014 and quarterly thereafter |
Coupon (fixing schedule) | 10yr USD CMS plus 10bps (max. coupon 8.5%), paid quarterly |
Solvency II status | Grandfathered tier 1 |
ISIN | NL0000116168 – Supplemental offering circular |
5.625%, perpetual contingent convertible RT1, callable 04/2029 | |
Amount | EUR 500,000,000 |
Issue date | April 4, 2019 |
Call dates | Between April 15, 2029 and October 15, 2029 and every 5 yearly coupon reset date thereafter |
First reset date | October 15, 2029 |
Coupon | 5.625%, paid semi-annually on April 15 and October 15 |
Coupon if not called on first reset date | 5 year mid swap plus 5.207% |
Solvency II status | Restricted Tier 1 |
ISIN | XS1886478806 |