Fixing schedule perpetuals

Interest rate refix for Aegon perpetual capital securities.

Interest period Interest rate Interest amount
per EUR 100 note
January 15, 2023 to April 15, 2023 2.5890% 0.65
October 15, 2022 to January 15, 2023 2.7415% 0.69
July 15, 2022 to October 15, 2022 1.5580% 0.39
April 15, 2022 to July 15, 2022 1.17663% 0.29
January 15, 2022 to April 15, 2022 0.17173% 0.04
October 15, 2021 to January 15, 2022 0.11053% 0.03
July 15, 2021 to October 15, 2021 0.00000% 0.00
April 15, 2021 to July 15, 2021 0.00000% 0.00
January 15, 2021 to April 15, 2021 0.00000% 0.00
October 15, 2020 to January 15, 2021 0.00000% 0.00
July 15, 2020 to October 15, 2020 0.00000% 0.00
April 15, 2020 to July 15, 2020 0.04630% 0.01
January 15, 2020 to April 15, 2020 0.02299% 0.01
October 15, 2019 to January 15, 2020 0.00000% 0.00
July 15, 2019 to October 15, 2019 0.00000% 0.00
April 15, 2019 to July 15, 2019 0.23157% 0.06
January 15, 2019 to April 15, 2019 0.46275% 0.12
October 15, 2018 to January 15, 2019 0.72970% 0.18
July 15, 2018 to October 15, 2018 0.53200% 0.13
April 15, 2018 to July 15, 2018 0.67650% 0.17
January 15, 2018 to April 15, 2018 0.63200% 0.16
October 15, 2017 to January 15, 2018 0.63250% 0.16
July 15, 2017 to October 15, 2017 0.79100% 0.20
April 15, 2017 to July 15, 2017 0.53136% 0.13
January 15, 2017 to April 15, 2017 0.52211% 0.13
October 15, 2016 to January 15, 2017 0.26034% 0.07
July 15 2016 to October 15, 2016 0.1580% 0.04
April 15, 2016 to July 15, 2016 0.43534% 0.11
January 15, 2016 to April 15, 2016 0.85664% 0.21
October 15, 2015 to January 15, 2016 0.85321% 0.21
July 15, 2015 to October 15, 2015 1.26000% 0.32
April 15, 2015 to July 15, 2015 0.38755% 0.10
January 15, 2015 to March 15, 2015 0.67892% 0.17
October 15, 2014 to January 15, 2015 1.16692% 0.29
July 15, 2014 to October 15, 2014 1.52800% 0.38
April 15, 2014 to July 15, 2014 1.94372% 0.49
January 15, 2014 to April 15, 2014           2.30041% 0.58
October 15, 2013 to January 15, 2014 2.35331% 0.59
July 15, 2013 to October 15, 2013 2.09800% 0.52
April 15, 2013 to July 15, 2013 1.77965% 0.44
January 15, 2013 to April 15, 2013 1.8930% 0.47
October 15, 2012 to January 15, 2013 1.8205% 0.46
July 15,2012 to October 15, 2012 1.7690% 0.44
April 15,2012 to July 15, 2012  2.32510% 0.58
January 15, 2012 to April 15, 2012 2.3056% 0.58
October 15, 2011 to January 15, 2012 2.6729% 0.67
July 15, 2011 to October 15, 2011 3.2390% 0.81
April 15, 2011 to July 15, 2011 3.7978% 0.95
January 15, 2011 to April 15, 2011 3.3190% 0.83
October 15, 2010 to January 15, 2011   2.6357% 0.66
July 15, 2010 to October 15, 2010 2.9010% 0.73
April 15, 2010 to July 15, 2010 3.4570% 0.86
January 15, 2010 to April 15, 2010 3.6351% 0.91
October 15, 2009 to January 15, 2010 3.6269% 0.91
July 15, 2009 to October 15, 2009 3.8200% 0.96
April 15, 2009 to July 15, 2009 3.9543% 0.99
January 15, 2009 to April 15, 2009 3.7827% 0.95
October 15, 2008 to January 15, 2009 4.5243% 1.13
July 15, 2008 to October 15, 2008 4.7390% 1.18
April 15, 2008 to July 15, 2008 4.3065% 1.08
January 15, 2008 to April 15, 2008 4.3407% 1.09
October 15, 2007 to January 15, 2008 4.5599% 1.14
July 15, 2007 to October 15, 2007 4.7589% 1.19
April 15, 2007 to July 15, 2007 4.2969% 1.07
January 15, 2007 to April 15, 2007 4.1500% 1.04
October 15, 2006 to January 15, 2007 3.9596% 0.99
July 15, 2006 to October 15, 2006 4.1640% 1.04
April 15, 2006 to July 15, 2006 3.9875% 1.00
January 15, 2006 to April 15, 2006 3.3960% 0.85
October 15, 2005 to January 15, 2006 3.3740% 0.84
July 15, 2005 to October 15, 2005 3.3870% 0.85
April 15, 2005 to July 15, 2005 3.6365% 0.91
January 15, 2005 to April 15, 2005 3.7240% 0.93
October 15, 2004 to January 15, 2005 4.0880% 1.02
July 15, 2004 to October 15, 2004 4.4100% 1.10

Important notice to the holders

Interest period Interest rate Interest amount per
USD 100 note
January 15, 2023 to April 15, 2023 3.5840% 0.90
October 15, 2022 to January 15, 2023 4.1010% 1.03
July 15, 2022 to October 15, 2022 3.1010% 0.78
April 15, 2022 to July 15, 2022 2.8020% 0.70
January 15, 2022 to April 15, 2022 1.89200% 0.47
October 15, 2021 to January 15, 2022 1.65000% 0.41
July 15, 2021 to October 15, 2021 1.45500% 0.36
April 15, 2021 to July 15, 2021 1.77400% 0.44
January 15, 2021 to April 15, 2021 1.20700% 0.30
October 15, 2020 to January 15, 2021 0.87100% 0.22
July 15, 2020 to October 15, 2020 0.73600% 0.18

April 15, 2020 to July 15, 2020

Important information in regard to this fixing

0.91450% 0.23

January 15, 2020 to April 15, 2020

Important information in regard to this fixing

1.89600% 0.47
October 15, 2019 to January 15, 2020 1.6680% 0.42
July 15, 2019 to October 15, 2019 2.1390% 0.53
April 15, 2019 to July 15, 2019 2.58200% 0.65
January 15, 2019 to April 15, 2019 2.81700% 0.70
October 15, 2018 to January 15, 2019 3.31300% 0.83
July 15, 2018 to October 15, 2018 3,02100% 0.76
April 15, 2018 to July 15, 2018 2.95300% 0.74
January 15, 2018 to April 15, 2018 2.65000% 0.66
October 15, 2017 to January 15, 2018 2.38800% 0.60
July 15, 2017 to October 15, 2017 2.39700% 0.60
April 15, 2017 to July 15, 2017 2.3260% 0.58
January 15, 2017 to April 15, 2017 2.2900% 0.57
October 15, 2016 to January 15, 2017 1.6770% 0.42
July 15, 2016 to October 15, 2016 1.4275% 0.36
April 15, 2016 to July 15, 2016 1.73950% 0.43
January 15, 2016 to April 15, 2016 2.07350% 0.52
October 15, 2015 to January 15, 2016 2.14150% 0.54
July 15, 2015 to October 15, 2015 2.61850% 0.65
April 15, 2015 to July 15, 2015 2.13750% 0.53
January 15, 2015 to March 15, 2015 2.16750% 0.54
October 15, 2014 to January 15, 2015 2.54850% 0.64
July 15, 2014 to October 15, 2014 2.72150% 0.68
April 15, 2014 to July 15, 2014 2.84650% 0.71
January 15 ,2014 to April 15, 2014 3.03850% 0.76
October 15, 2013 to January 15, 2014 2.95550% 0.74
July 15, 2013 to October 15, 2013 2.92150% 0.73
April 15, 2013 to July 15, 2013 2.05450% 0.51
January 15, 2013 to April 15, 2013 2.0395% 0.51
October 15, 2012 to January 15, 2013 1.8665% 0.47
July 15,2012 to October 15, 2012 1.7090% 0.43
April 15,2012 to July 15, 2012 2.24800% 0.56
January 15, 2012 tot April 15, 2012 2.1530% 0.54
October 15, 2011 to January 15, 2012 2.3970% 0.60
July 15, 2011 to October 15, 2011 3.1840% 0.80
April 15 2011 tot July 15, 2011 3.6980% 0.92
January 15, 2011 to April 15, 2011 3.5350% 0.88
October 15, 2010 to January 15, 2011 2.6275% 0.66
July 15, 2010 to October 15, 2010 3.2275% 0.81
April 15, 2010 to July 15, 2010 3.8910% 0.97
January 15, 2010 to April 15, 2010 3.9230% 0.98
October 15, 2009 to January 15, 2010 3.5700% 0.89
July 15, 2009 to October 15, 2009 3.5980% 0.90
April 15, 2009 to July 15, 2009 3.2170% 0.80
January 15, 2009 to April 15, 2009 2.5680% 0.64
October 15, 2008 to January 15, 2009 4.5670% 1.14
July 15, 2008 to October 15, 2008 4.6340% 1.16
April 15, 2008 to July 15, 2008 4.2050% 1.05
January 15, 2008 to April 15, 2008 4.5680% 1.14
October 15, 2007 to January 15, 2008 5.3990% 1.35
July 15, 2007 to October 15, 2007 5.8620% 1.47
April 15, 2007 to July 15, 2007 5.3620% 1.34
January 15, 2007 to April 15, 2007 5.3050% 1.33
October 15, 2006 to January 15, 2007 5.4130% 1.35
July 15, 2006 to October 15, 2006 5.7980% 1.45
April 15, 2006 to July 15, 2006 5.5850% 1.40
January 15, 2006 to April 15, 2006 5.0205% 1.26
October 15, 2005 to January 15, 2006 5.0610% 1.27
July 15, 2005 to October 15, 2005 4.6820% 1.17
April 15, 2005 to July 15, 2005 4.9200% 1.23
January 15, 2005 to April 15, 2005 4.6900% 1.17
October 15, 2004 to January 15, 2005 4.6470% 1.16
July 15, 2004 to October 15, 2004 5.0820% 1.27

.

 

 

 

 

 

 

.