Share buyback program
Aegon will occasionally repurchase shares to reduce its capital, to buy back shares that have been issued as stock dividend or to cover share-based compensation plans. The details of ongoing or previous share buybacks are provided below.
EUR 200 million share buyback program
Updated: September 16, 2024
Aegon is in the process of executing a EUR 200 million share buyback that was announced on May 16, 2024. The share buyback is expected to be completed on December 13, 2024, barring unforeseen circumstances. Aegon has engaged a third party to execute the buyback transactions on its behalf. The common shares are repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period. Aegon intends to cancel these shares. The share buyback program will be executed in compliance with the EU’s Market Abuse Regulation.
Aegon has entered into an agreement with its largest shareholder, Vereniging Aegon, to participate in the new EUR 200 million share buyback program. The repurchase of shares from Vereniging Aegon is expected to be completed on December 13, 2024, barring unforeseen circumstances.
Vereniging Aegon participates pro-rata in the share buyback program based on its combined common shares and common shares B which represent about 18.4% of the total shareholders’ voting rights; this results in a buyback amount of EUR 37 million. The number of common shares that Aegon will repurchase from Vereniging Aegon will be determined based on the daily volume-weighted average price per common share on Euronext Amsterdam.
As of September 13, 2024, we have repurchased 20,149,369 shares for a total consideration of EUR 113,896,662. This means that the program is 56.95% completed.
Further details are available in the Daily Overview by Exchange.
Previous
Updated: June 30, 2024
Aegon announced on July 6, 2023 that it would repurchase common shares for an amount of EUR 1.5 billion relating to the transaction to combine Aegon the Netherlands with a.s.r. On April 9, 2024, Aegon announced that this share buyback was increased by EUR 35 million in relation to the share-based compensation plans for senior management.
The repurchase of these shares commenced on July 6, 2023 and was completed on June 28, 2024.
The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
Further details are available in the Daily Overview by Exchange.
Share buyback of EUR 200m (announced on February 9, 2023)
Updated: June 5, 2023
Aegon announced on February 9, 2023 that it would repurchase common shares for an amount of EUR 200 million, in line with the company's intention to return surplus cash capital to its shareholders.
The repurchase of shares commenced on February 10, 2023, and was completed on June 2, 2023. Aegon had engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided in a table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Friday, February 10, 2023 | Friday, February 10, 2023 | 411,980 | 2,132,944.05 | 5.1773 |
Monday, February 13, 2023 | Friday, February 17, 2023 | 2,018,920 | 10,447,220.41 | 5.1747 |
Monday, February 20, 2023 | Friday, February 24, 2023 | 2,840,412 | 14,047,156.43 | 4.9455 |
Monday, February 27, 2023 | Friday, March 3, 2023 | 2,096,020 | 10,241,206.14 | 4.8860 |
Monday, March 6, 2023 | Friday, March 10, 2023 | 2,862,581 | 13,655,550.92 | 4.7704 |
Monday, March 13, 2023 | Friday, March 17, 2023 | 8,932,043 | 37,230,857.62 | 4.1682 |
Monday, March 20, 2023 | Friday, March 24, 2023 | 3,746,488 | 14,560,460.77 | 3.8864 |
Monday, March 27, 2023 | Friday, March 31, 2022 | 1,785,611 | 6,934,754.26 | 3.8837 |
Monday, April 3, 2023 | Friday, April 7, 2023 | 1,192,330 | 4,806,634.90 | 4.0313 |
Monday, April 10, 2023 | Friday, April 14, 2023 | 904,737 | 3,729,312,20 | 4.1220 |
Monday, April 17, 2023 | Friday, April 21, 2023 | 2,942,331 | 12,069,389.38 | 4.1020 |
Monday, April 24, 2023 | Friday, April 28, 2023 | 3,566,546 | 14,490,914.94 | 4.0630 |
Monday, May 1, 2023 | Friday, May 5, 2023 | 3,399,570 | 13,604,366.52 | 4.0018 |
Monday, May 8, 2023 | Friday, May 12, 2023 | 2,179,286 | 8,800,458.30 | 4.0382 |
Monday, May 15, 2023 | Friday, May 19, 2023 | 310,599 | 1,288,785.78 | 4.1494 |
Monday, May 22, 2023 | Friday, May 26, 2023 | 46,837 | 202,657.58 | 4.3269 |
Monday, May 29, 2023 | Friday, June 2, 2023 | 7,561,276 | 31,757,329.69 | 4.2000 |
Total | 46,797,567 | 199,999,999.89 | 4.2737 | |
Percentage completed | 100.00% |
Aegon repurchases shares for share-based compensation plans
Updated: January 31, 2023
Aegon announced on January 6, 2023 that it would repurchase common shares for an amount of EUR 42.5 million to meet its obligations resulting from the share-based compensation plans for senior management.
The repurchase of shares commenced on January 9, 2023 and completed on January 30, 2023. Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided in a table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR |
---|---|---|---|---|
Monday, January 9, 2023 | Friday, January 13, 2023 | 2,927,665 | 14,573,395.35 | 4.9778 |
Monday, January 16, 2023 | Friday, January 20, 2023 | 3,945,142 | 19,761,385.92 | 5.0090 |
Monday, January 23, 2023 | Friday, January 27, 2023 | 1,340,769 | 6,729,564.66 | 5.0192 |
Monday, January 30, 2023 | Monday, January 30, 2023 | 302,687 | 1,529,020.66 | 5.0515 |
Total | 8,516,263 | 42,593,366.60 | 5.0014 | |
Percentage completed | 100.22% |
Neutralization of 2022 interim dividend of EUR 133m (announced on 27/09/2022)
Updated: January 6, 2023
Aegon announced the intention in September 2022 to repurchase common shares for an amount of EUR 133 million to neutralize the dilutive effect of the 2022 interim dividend paid in shares. These shares will be held as treasury shares and will be used to pay future dividends in shares.
Shareholders were given the opportunity to choose between receiving the 2022 interim dividend of EUR 0.11 per common share in cash or in shares. The stock dividend and the cash dividend are approximately equal in value.
The repurchase of shares commenced on October 3, 2022, and completed on December 15, 2022. Aegon has engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided in the table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Monday, October 3, 2022 | Friday, October 7, 2022 | 3,059,478 | 12,923,943 | 4.2242 |
Monday, October 10, 2022 | Friday, October 14, 2022 | 3,830,137 | 15,363,098 | 4.0111 |
Monday, October 17, 2022 | Friday, October 21, 2022 | 2,763,469 | 11,558,402 | 4.1826 |
Monday, October 24, 2022 | Friday, October 28, 2022 | 1,643,393 | 7,300,517 | 4.4423 |
Monday, October 31, 2022 | Friday, November 4, 2022 | 2,775,095 | 12,995,630 | 4.6829 |
Monday, November 7, 2022 | Friday, November 11, 2022 | 2,744,075 | 12,939,856 | 4.7156 |
Monday, November 14, 2022 | Friday, November 18, 2022 | 3,288,032 | 15,297,259 | 4.6524 |
Monday, November 21, 2022 | Friday, November 25, 2022 | 3,001,969 | 14,139,909 | 4.7102 |
Monday, November 28, 2022 | Friday, December 2, 2022 | 2,467,581 | 11,554,584 | 4.6826 |
Monday, December 5, 2022 | Friday, December 9, 2022 | 2,330,838 | 10,858,141 | 4.6585 |
Monday, December 12, 2022 | Thursday December 15, 2022 | 1,929,323 | 9,011,728 | 4.6709 |
Total | 29,833,390 | 133,943,069 | 4.4897 | |
Percentage completed | 100.71% |
Neutralization of 2021 final dividend of EUR 106m (announced on 01/07/2022)
Updated: January 6, 2023
Aegon announced the intention in July 2022 to repurchase common shares for an amount of EUR 106 million to neutralize the dilutive effect of the 2021 final dividend paid in shares. These shares will be held as treasury shares and will be used to pay future stock dividends in shares.
Shareholders were given the opportunity to choose between receiving the 2021 final dividend of EUR 0.09 per common share in cash or in shares. The stock dividend and the cash dividend are approximately equal in value.
The repurchase of shares commenced on July 7, 2022, and was completed on September 27, 2022. Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period. This program was in addition to the existing EUR 300 million share buyback that was announced on March 23, 2022, of which the second tranche completed on September 27, 2022.
A weekly summary of the transactions is provided in the table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Monday, July 4, 2022 | Friday, July 8, 2022 | 953,122 | 3,884,949 | 4.0760 |
Monday, July 11, 2022 | Friday, July 15, 2022 | 2,532,169 | 10,198,450 | 4.0276 |
Monday, July 18, 2022 | Friday, July 22, 2022 | 1,988,902 | 8,091,970 | 4.0686 |
Monday, July 25, 2022 | Friday, July 29, 2022 | 1,824,185 | 7,605,325 | 4.1692 |
Monday, August 1, 2022 | Friday, August 5, 2022 | 2,053,107 | 8,799,589 | 4.2860 |
Monday, August 8, 2022 | Friday, August 12, 2022 | 1,907,981 | 8,746,445 | 4.5841 |
Monday, August 15, 2022 | Friday, August 19, 2022 | 1,263,960 | 6,086,355 | 4.8153 |
Monday, August 22, 2022 | Friday, August 26, 2022 | 2,097,713 | 9,519,936 | 4.5382 |
Monday, August 29, 2022 | Friday, September 2, 2022 | 1,921,926 | 8,567,389 | 4.4577 |
Monday, September 5, 2022 | Friday, September 9, 2022 | 2,021,591 | 8,981,356 | 4.4427 |
Monday, September 12, 2022 | Friday, September 16, 2022 | 1,894,460 | 8,848,943 | 4.6710 |
Monday, September 19, 2022 | Friday, September 23, 2022 | 2,343,913 | 10,704,419 | 4.5669 |
Monday, September 26, 2022 | Friday, September 30, 2022 | 1,560,866 | 6,707,393 | 4.2972 |
Total | 24,363,895 | 106,742,520 | 4.3812 | |
Percentage completed | 100.70% |
Share buyback of EUR 300m (announced on 23/03/2022)
Updated: January 6, 2023
Aegon announced on March 23 that it would repurchase common shares for an amount of EUR 300 million. The share buyback program commenced on April 1, 2022 and is expected to be completed on or before December 15, 2022. The first tranche of EUR 100 million was completed on June 14, 2022. The second tranche of EUR 100 million commenced on July 7 and was completed on September 27, 2022. The third and final tranche started on October 3, 2022 and completed on December 15, 2022. For each tranche Aegon engaged a third party to execute the buyback transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period, and will subsequently be proposed to be cancelled at Aegon's 2023 Annual General Meeting of Shareholders.
A weekly summary of the transactions is provided in the table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Friday, April 1, 2022 | Friday, April 1, 2022 | 375,000 | 1,850,282 | 4.9341 |
Monday, April 4, 2022 | Friday, April 8, 2022 | 1,745,000 | 8,646,692 | 4.9551 |
Monday, April 11, 2022 | Friday, April 15, 2022 | 1,120,000 | 5,730,682 | 5.1167 |
Monday, April 18, 2022 | Friday, April 22, 2022 | 1,220,000 | 6,496,236 | 5.3248 |
Monday, April 25, 2022 | Friday, April 29, 2022 | 2,130,000 | 10,616,221 | 4.9841 |
Monday, May 2, 2022 | Friday, May 6, 2022 | 2,260,000 | 10,983,654 | 4.8600 |
Monday, May 9, 2022 | Friday, May 13, 2022 | 1,190,000 | 5,730,933 | 4.8159 |
Monday, May 16, 2022 | Friday, May 20, 2022 | 50,000 | 245,144 | 4.9029 |
Monday, May 23, 2022 | Friday, May 27, 2022 | 40,000 | 197,253 | 4.9313 |
Monday, May 30, 2022 | Friday, June 3, 2022 | 3,000,000 | 14,528,816 | 4.8429 |
Monday, June 6, 2022 | Friday, June 10, 2022 | 5,580,000 | 27,384,292 | 4.9076 |
Monday, June 13, 2022 | Friday, June 17, 2022 | 1,795,405 | 7,874,685 | 4.3860 |
Monday, June 20, 2022 | Friday, June 24, 2022 | 0 | 0 | 0.0000 |
Monday, June 27, 2022 | Friday, July 1, 2022 | 0 | 0 | 0.0000 |
Monday, July 4, 2022 | Friday, July 8, 2022 | 899,172 | 3,665,047 | 4.0760 |
Monday, July 11, 2022 | Friday, July 15, 2022 | 2,388,838 | 9,621,180 | 4.0276 |
Monday, July 18, 2022 | Friday, July 22, 2022 | 1,876.322 | 7,633,934 | 4.0686 |
Monday, July 25, 2022 | Friday, July 29, 2022 | 1,720,929 | 7,174,835 | 4.1692 |
Monday, August 1, 2022 | Friday, August 5, 2022 | 1,936,893 | 8,301,499 | 4.2860 |
Monday, August 8, 2022 | Friday, August 12, 2022 | 1,799,982 | 8,251,363 | 4.5841 |
Monday, August 15, 2022 | Friday, August 19, 2022 | 1,192,416 | 5,741,845 | 4.8153 |
Monday, August 22, 2022 | Friday, August 26, 2022 | 1,978,975 | 8,981,072 | 4.5382 |
Monday, August 29, 2022 | Friday, September 2, 2022 | 1,813,137 | 8,082,443 | 4.4577 |
Monday, September 5, 2022 | Friday, September 9, 2022 | 1,907,162 | 8,472,977 | 4.4427 |
Monday, September 12, 2022 | Friday, September 16, 2022 | 1,787,227 | 8,348,059 | 4.6710 |
Monday, September 19, 2022 | Friday, September 23, 2022 | 2,211,238 | 10,098,508 | 4.5669 |
Monday, September 26, 2022 | Friday, September 30, 2022 | 1,472,516 | 6,327,729 | 4.2972 |
Monday, October 3, 2022 | Friday, October 7, 2022 | 2,300,359 | 9,717,251 | 4.2242 |
Monday, October 10, 2022 | Friday, October 14, 2022 | 2,879,803 | 11,551,202 | 4.0111 |
Monday, October 17, 2022 | Friday, October 21, 2022 | 2,077,797 | 8,690,528 | 4.1826 |
Monday, October 24, 2022 | Friday, October 28, 2022 | 1,235,634 | 5,489,111 | 4,4423 |
Monday, October 31, 2022 | Friday, November 4, 2022 | 2,086,538 | 9,771,150 | 4.6829 |
Monday, November 7, 2022 | Friday, November 11, 2022 | 2,063,214 | 9,729,215 | 4.7156 |
Monday, November 14, 2022 | Friday, November 18, 2022 | 2,472,204 | 11,501,699 | 4.6524 |
Monday, November 21, 2022 | Friday, November 25, 2022 | 2,257,120 | 10,631,511 | 4.7102 |
Monday, November 28, 2022 | Friday, December 2, 2022 | 1,855,324 | 8,687,657 | 4.6826 |
Monday, December 5, 2022 | Friday, December 9, 2022 | 1,752,509 | 8,164,016 | 4.6585 |
Monday, December 12, 2022 | Thursday December 15, 2022 | 1,450,619 | 6,775,735 | 4.6709 |
Total | 65,921,332 | 301,694,454 | 4.5766 | |
Percentage completed | 100.56% |
Aegon to repurchase shares for share-based compensation plans
Aegon announced on January 7 that it would repurchase common shares for an amount of EUR 50 million to meet its obligations resulting from the 2021 and 2022 share-based compensation plans for senior management. The repurchased shares will be held as treasury shares until they are allocated to the plan participants.
The repurchase of shares commenced on January 7, 2022 and was completed on January 24, 2022. Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided in the table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback for share-based compensation plans
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Friday, January 7, 2022 | Friday, January 7, 2022 | 840,000 | 3,971,309.98 | 4.7277 |
Monday, January 10, 2022 | Friday, January 14, 2022 | 2,965,258 | 14,675,587.14 | 4.9492 |
Monday, January 17, 2022 | Friday, January 21, 2022 | 4,464,609 | 22,215,922.68 | 4.9760 |
Monday, January 24, 2022 | Friday, January 28, 2022 | 1,888,493 | 9,143,235.89 | 4.8416 |
Total | 10,158,360 | 50,006,055.69 | 4.9227 | |
Percentage completed | 100.01% |
Neutralization of stock dividend
Shareholders were given the opportunity to choose between receiving the 2021 interim dividend of EUR 0.08 per common share in cash or in shares. 58% of shareholders elected to receive the interim dividend in shares.
The repurchase commenced on October 1, 2021, and completed on October 26, 2021.
Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions was provided in the table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback for the neutralization of the 2021 Interim Dividend
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Friday, October 1, 2021 | Friday, October 1, 2021 | 2,130,000 | 9,297,623.00 | 4.3651 |
Monday, October 4, 2021 | Friday, October 8, 2021 | 6,706,131 | 29,782,307.27 | 4.4411 |
Monday, October 11, 2021 | Friday, October 15, 2021 | 9,252,655 | 41,493,494.21 | 4.4845 |
Monday, October 18, 2021 | Friday, October 22, 2021 | 2,570,502 | 11,483,332.31 | 4.4674 |
Monday, October 25, 2021 | Tuesday October 26, 2021 | 872,639 | 3,979,951.03 | 4.5608 |
Total | 21,531,927 | 96,036,707.50 | 4.4602 | |
Percentage completed | 100.04% |
Neutralization of stock dividend and share-based variable compensation plans
Shareholders were given the opportunity to choose between receiving the 2020 final dividend of EUR 0.06 per common share in cash or in stock. 58% of shareholders elected to receive the final dividend in stock.
As a result, Aegon repurchased a total of 35,933,035 common shares between July 8, 2021 and August 20, 2021.
The share buyback program involved Aegon repurchasing shares for an amount of EUR 72 million, which will be held as treasury shares and will be used to pay future stock dividends.
Aegon also repurchased common shares for an amount of EUR 61 million in the context of share-based variable compensation plans for the years 2017-2021. These repurchased shares will be held as treasury shares until allocation to the plan participants.
Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided in the table below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon share buyback for the neutralization of the 2020 Final Dividend and LTIC
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Thursday, July 8, 2021 | Friday, July 9, 2021 | 2,500,000 | 8,626,198.50 | 3.4505 |
Monday, July 12, 2021 | Friday, July 16, 2021 | 6,374,318 | 22,538,227.65 | 3.5358 |
Monday, July 19, 2021 | Friday, July 23, 2021 | 5,670,091 | 19,556,357.74 | 3.4490 |
Monday, July 26, 2021 | Friday, July 30, 2021 | 6,444,592 | 23,174,904.13 | 3.5960 |
Monday, August 2, 2021 | Friday, August 6, 2021 | 5,064,026 | 18,435,104.22 | 3.6404 |
Monday, August 9, 2021 | Friday, August 13, 2021 | 3,550,623 | 14,082,162.25 | 3.9661 |
Monday, August 16, 2021 | Friday, August 20, 2021 | 6,329,385 | 26,586,991.20 | 4.2006 |
Total | 35,933,035 | 132,999,998.58 | 3.7013 | |
Percentage completed | 100.00% |
Neutralization of stock dividend
Shareholders were given the opportunity to choose between receiving the 2020 Interim dividend of EUR 0.06 per common share in cash or in stock. The stock dividend and the cash dividend are approximately equal in value.
48% of shareholders elected to receive the interim dividend in stock. Those who elected stock dividend will receive one Aegon common share for every 39 common shares held. The stock fraction is based on Aegon's average share price as quoted on Euronext Amsterdam, using the high and low of each of the five trading days from September 7 up to and including September 11, 2020. The average share price calculated on this basis amounted to EUR 2.3264. The dividend was payable as of September 18, 2020.
The repurchase of shares commenced on October 1, 2020 and was completed on October 27, 2020. Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided below. Further details are available online in the Daily Overview by Exchange.
Weekly overview Aegon share buyback for the neutralization of the 2020 Interim Dividend
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Thursday, October 1, 2020 | Friday, October 2, 2020 | 2,467,063 | 5,746,554.57 | 2.3293 |
Monday, October 5, 2020 | Friday, October 9, 2020 | 4,863,699 | 12,209,809.44 | 2.5104 |
Monday, October 12, 2020 | Friday, October 16, 2020 | 7,024,270 | 17,316,700.53 | 2.4653 |
Monday, October 19, 2020 | Friday, October 23, 2020 | 5,752,491 | 14,088.233.64 | 2.4491 |
Monday, October 26, 2020 | Tuesday, October 27, 2020 | 3,921,122 | 9,638,704.51 | 2.4581 |
Total | 24,028,645 | 59,000,002.59 | 2.4554 | |
Percentage | 100.00% |
Neutralization of stock dividend
Shareholders were given the opportunity to choose between receiving the 2019 interim dividend of EUR 0.15 per common share in cash or in stock.
55% of shareholders elected to receive the interim 2019 dividend in stock. As a result, Aegon repurchased common shares for an amount of EUR 168 million to neutralize the dilutive effect of the 2019 interim stock dividend. These shares were held as treasury shares to be used to pay future stock dividends.
The repurchase of shares commenced on October 1, 2019, and was completed on November 8, 2019. Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period. A weekly summary of the transactions is provided below. Further details will be available in the Daily Overview by Exchange.
Weekly overview Aegon Share Buyback for the Neutralization of the 2019 Interim Dividend
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Tuesday, October 1, 2019 | Friday, October 4, 2019 | 7,320,107 | 27,162,965.28 | 3.7107 |
Monday, October 7, 2019 | Friday, October 11, 2019 | 7,136,393 | 26,410,236.31 | 3.7008 |
Monday October 14, 2019 | Friday October 18, 2019 | 7,552,391 | 29,195,608.81 | 3.8657 |
Monday October 21, 2019 | Friday October 25, 2019 | 6,662,662 | 26,536,933.37 | 3.9829 |
Monday October 28, 2019 | Friday November 1, 2019 | 7,979,303 | 33,553,737.45 | 3.9544 |
Monday, November 4, 2019 | Friday November 8, 2019 | 6,498,811 | 27,140,516.64 | 4.1762 |
Total | 43,149,667 | 167,999,997.86 | 3.8934 | |
Percentage | 100.00% |
Neutralization of stock dividend
Shareholders were given the opportunity to choose between receiving the 2018 final dividend of EUR 0.15 per common share in cash or in stock.
45% of shareholders elected to receive the final 2018 dividend in stock. As a result, Aegon repurchased 32,873,805 common shares to neutralize the dilutive effect of the 2018 final dividend paid in shares. These shares will be held as treasury shares, and will be used to pay future stock dividends.
The repurchase of shares commenced on July 1, 2019, and completed on August 2, 2019. Aegon engaged a third party to execute the transactions on its behalf. The common shares were repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon Share Buyback for the Neutralization of the 2018 Final Dividend
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Monday, July 1, 2019 | Friday, July 5, 2019 | 5,972,075 | 26,939,080.77 | 4.5108 |
Monday, July 8, 2019 | Friday, July 12, 2019 | 5,972,075 | 27,374,275.44 | 4.5837 |
Monday, July 15, 2019 | Friday, July 19, 2019 | 5,858,382 | 26,778,890.07 | 4.5710 |
Monday, July 22, 2019 | Friday, July 26, 2019 | 6,289,116 | 28,688,634.70 | 4.5616 |
Monday, July 29, 2019 | Friday, August 2, 2019 | 8,782,157 | 38,912,202.23 | 4.4308 |
Total | 32,873,805 | 148,693,083.19 | 4.5231 | |
Percentage | 100.00% |
Neutralization of stock dividend
Shareholders were given the opportunity to choose between receiving the 2018 interim dividend of EUR 0.14 per common share in cash or in stock. The stock dividend and the cash dividend are approximately equal in value.
44% of shareholders elected to receive the interim dividend in stock. As a result, Aegon will repurchase 24,133,950 common shares to neutralize the dilutive effect of the 2018 interim stock dividend. These shares will be held as treasury shares and will be used to pay future stock dividends.
Aegon has committed itself to repurchasing the common shares by engaging a third party to execute the transactions on its behalf. The repurchase of shares will commence on October 1, 2018, and is expected to be completed on or before November 9, 2018. The common shares will be repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided below. Further details are available in the Daily Overview by Exchange.
Weekly overview Aegon Share Buy Back for Neutralization of 2018 Interim Dividend
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Mon, October 1, 2018 | Fri, October 5, 2018 | 4,260,000 | 24,067,573.82 | 5.6497 |
Mon, October 8, 2018 | Fri, October 12, 2018 | 4,423,458 | 24,587,244.67 | 5.5584 |
Mon, October 15, 2018 | Fri, October, 19, 2018 | 4,376,022 | 23,226,935.76 | 5.3078 |
Mon, October 22, 2018 | Fri, October 26, 2018 | 5,291,829 | 27,868,273.13 | 5.2663 |
Mon, October 29, 2018 | Fri, November 2, 2018 | 2,891,501 | 15,506,360.42 | 5.3627 |
Mon, November 5, 2018 | Fri, November 9, 2018 | 2,891,140 | 15,871,448.53 | 5.4897 |
Total | 24,133,950 | 131,127,836.33 | 5.4333 | |
Percentage completed | 100.00% |
Neutralization of stock dividend
Shareholders were given the opportunity to choose between receiving the 2017 final dividend of EUR 0.14 per common share in cash or in stock.
42% of shareholders elected to receive the final 2017 dividend in stock. As a result, Aegon will repurchase 21,954,140 common shares to neutralize the dilutive effect of the 2017 final dividend paid in shares. These shares will be held as treasury shares, and will be used to pay future stock dividends.
Aegon has committed itself to repurchasing the common shares by engaging a third party to execute the transactions on its behalf. The transactions will commence on July 2, 2018, and are expected to be completed on or before August 10, 2018. The common shares will be repurchased at a maximum of the average of the daily volume-weighted average prices during the repurchase period.
A weekly summary of the transactions is provided below. Further details are available in the Daily Overview by Exchange .
Weekly Report - Aegon share buyback for neutralization of 2017 Final Dividend
START | END | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|---|
Monday, | Friday, 06 July 2018 | 3,844,780 | 19,777,188.60 | 5.1439 |
Monday, 09 July 2018 | Friday, 13 July 2018 | 3,819,325 | 19,717,190.85 | 5.1625 |
Monday, 16 July 2018 | Friday, 20 July 2018 | 3,729,445 | 19,667,926.81 | 5.2737 |
Monday, 23 July 2018 | Friday, 27 July 2018 | 3,296,549 | 17,832,059.28 | 5.4093 |
Monday, 30 July 2018 | Friday, 03 August 2018 | 3,815, 498 | 21,220,251.07 | 5.5616 |
Monday, 06 August 2018 | Friday,10 August 2018 | 3,448,543 | 18,953,457.49 | 5.4961 |
Total | 21,954,140 | 117,168,074.10 | 5.3369 | |
Percentage (%) completed | 100.00% |
Neutralization of stock dividend
Aegon has completed the repurchase of 51,864,626 common shares to neutralize the dilutive effect of the 2016 final and 2017 interim dividends. These shares will be held as treasury shares and will be used to pay future stock dividends.
Aegon repurchased common shares by engaging a financial intermediary to execute the transactions on its behalf.
These transactions commenced on October 2, 2017, and were completed on December 15, 2017. The common shares were repurchased at a maximum of the daily volume-weighted average price.
A weekly summary of the transactions is provided below. Further details are available in the Daily Overview by Exchange (pdf).
Weekly Report
PERIOD (2017) | NUMBER OF SHARES | TOTAL AMOUNT (EUR) | AVERAGE PRICE (EUR) |
---|---|---|---|
October 2-7 | 4,770,000 | 23,069,123 | 4.8363 |
October 9-13 | 4,074,165 | 19,607,192 | 4.8126 |
October 16-20 | 4,199,111 | 20,891,941 | 4.9753 |
October 23-27 | 4,600,000 | 23,399,508 | 5.0868 |
October 30-Nov. 3 | 3,754,670 | 19,202,392 | 5.1143 |
November 6-10 | 5,928,233 | 30,891,406 | 5.2109 |
November 13-17 | 6,005,000 | 30,810,911 | 5.1309 |
November 20-24 | 5,040,000 | 25,844,420 | 5.1279 |
November 27-December 1 | 5,605,666 | 29,102,258 | 5.1916 |
December 4-8 | 5,120,000 | 26,778,821 | 5.2302 |
December 11-15 | 2,767,781 | 14,650,933 | 5.2934 |
Total | 51,864,626 | 264,248,905 | 5.0950 |
100% completed |
Neutralization of stock dividend
Aegon has completed the repurchase of 30,765,224 common shares to neutralize the dilutive effect of the 2016 interim dividend.
These shares will be held as treasury shares and will be used to pay future stock dividends.
